Heat Conducting Oil
KD400 synthesis of diphenyl ether heat conducting oil
Introduction
The main component of KD400 is a biphenyl-biphenyl ether mixture.
Technical Specification
Item | Technical indicators | Test results | Standard Basis | |
Maximum Allowable Operating Temperature/℃ | 400 | 400 | GB23971 | |
Appearance | Clear and transparent, slightly yellow | Clear and transparent, slightly yellow | Visual Check | |
Auto-ignition Point (Temperature)/℃ | ≥400 | 615 | SH/T 0642 | |
Flash point(Close)/℃ | ≥100 | 118 | GB/T 261 | |
Flash point(Open)/℃ | Tests | 135 | GB/T3536 | |
Kinematic Viscosity (40℃)mm2/s | ≤40 | 2.52 | GB/T 265 | |
Sulfur Content (mass fraction)% | ≤0.2 | 0.001 | SH/T 0689 | |
Acid Value (as KOH)mg/g | ≤0.05 | 0.01 | GB/T 7304 | |
Copper Corrosion (100℃,3h)/level | ≯1 | 1b | GB/T 5096 | |
Moisture Content/mg/kg | ≤500 | 25 | SH/T0246 | |
Water-soluble Acids And Bases | None | None | GB/T 0259 | |
Pour Point/℃ | Tests | 12-13 | GB/T3535 | |
Distillation | Initial Distillation Point/℃ | Tests | 284 | NB/SH/T0558 |
2%/℃ | Tests | 312 | GB/T 6536 | |
Carbon Residue% | ≤0.05 | 0.01 | GB/T 17144 | |
Densities(20℃)kg/m3 | Tests | 1062 | SH/T 0604 | |
Main Properties & Applications
- The product safety is very high, there is almost no danger of explosion
- The product vapor pressure is very low (400 ℃ under the vapor pressure is slightly more than 1Mpa)
- The product viscosity is small (40 ℃ kinematic viscosity typical value is only 2.5mm2 / s)
- Suitable for forced circulation of the closed heat transfer system, long-term use of the highest temperature is not higher than 400 ℃, the lowest temperature is not less than 12 ℃
- In the photovoltaic power generation, petrochemicals, synthetic fibers, synthetic resins, pharmaceuticals, printing and dyeing, high-temperature heat conduction heating equipment systems, ovens, PET / PA / PP chemical fiber polymerization, spinning, naphthalene method of phthalic anhydride, melamine, paraformaldehyde, 1,4-butanediol, and other industries are available.
Packaging Storage & Transportation
- Please select the correct organic heat carrier oil in accordance with the manufacturer of the heat transfer system.
- Before putting new oil into use, please make sure that the heat transfer system has been cleaned up, and avoid the entry of foreign matter during use.
- Packing : 18L/200L/1000L


