Name Index | M3068 | M3068A | M3100 | M3170 | M3220 | M3320 | M3380 |
Kinematic Viscosity (40℃), mm2/s | 71.92 | 66.65 | 90.76 | 174.18 | 220.3 | 342 | 380.91 |
Kinematic Viscosity (100℃), mm2/s | 9.71 | 8.16 | 10.44 | 16.92 | 19.12 | 31.79 | 23.06 |
Viscosity Index | 115 | 88 | 96 | 103 | 98 | 130 | 73 |
Pour Point, ℃ | -44 | -39 | -33 | -33 | -25 | -33 | -15 |
Flash Point (COC), ℃ | 260 | 260 | 260.6 | 282.6 | 279 | 290 | 290 |
Acid Value, mgKOH/g | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.02 |
Hydroxyl Value, mgKOH/g | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Moisture, ppm, < | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Note: A variety of refrigerants are applicable, such as: R134a, R404a, R290, R407C, R410a, R32.